Browse user profiles from the 5thir Community.
| Name | Organization | Title | Expertise | Profile | V-Card |
|---|---|---|---|---|---|
| Mohammad Saif Ali | Java FullStack Developer | Hello, my name is Saif Ali. I recently completed my B.Tech in Computer Science. I have worked on Java and Spring Boot projects, including a Heart Disease Prediction application. I have good knowledge of Core Java, OOP concepts, Collections Framework, Exception Handling, JDBC, SQL, Spring Boot, REST APIs, HTML, CSS, JavaScript, and Git. I enjoy solving technical problems and debugging applications. I am looking for an opportunity where I can contribute while continuously learning, and I believe Accenture's Application Support Engineer role is a great fit for my skills. | View Profile | Download V-Card | |
| Khushi Kumari | N/A | Software developer | View Profile | Download V-Card | |
| Sahil Date | Software Developer | Full Stack Developer with 2+ years of hands-on experience designing and delivering scalable backend systems using Java, Spring Boot, Spring MVC, Spring Security, and Hibernate/JPA. Proven track record in developing RESTful APIs and Microservices, managing relational databases (MySQL, Oracle SQL), and building responsive frontends with HTML5, CSS3, JavaScript, and Bootstrap . | View Profile | Download V-Card | |
| Aditya Rangra | Na | Java Developer with experience building Spring Boot web applications using Java, Firebase, MySQL, REST APIs, and AWS S3. Strong foundation in OOP, DSA, backend integration, authentication, and full-cycle application development through freelance and project work. | View Profile | Download V-Card | |
| Umesh Chandra panda | java developer | Java Backend Developer | Spring Boot | REST APIs | Hibernate | MySQL I'm a Computer Science graduate passionate about building clean, scalable backend systems that solve real-world problems. With hands-on experience in Java, Spring Boot, Hibernate ORM, and MySQL, I've built production-style applications from scratch — including a full-stack E-Commerce Management System with role-based access control, secure authentication, and 10+ RESTful API endpoints. What I bring to the table: Backend development using Spring Boot & Spring MVC Database design with Hibernate ORM & MySQL (normalized schemas, entity relationships) REST API development & testing with Postman Frontend integration using HTML5, CSS3, JavaScript & Bootstrap Version control with Git & GitHub Experience: I've completed internships at Lakshya Institute of Technology (Advanced Java) and Glucian India Pvt. Ltd. (Frontend), where I worked on real projects, collaborated with teams, and strengthened my problem-solving skills. Always leveling up: Solved 100+ DSA problems on LeetCode & GeeksforGeeks. Certified in Advanced Java Development. Constantly exploring new tools and technologies. Currently seeking Java Developer / Backend Developer opportunities where I can contribute, learn, and grow. Open to work — feel free to connect or reach out at [email protected] | View Profile | Download V-Card | |
| Vikas Singh | Software Engineer | Software Developer building scalable full-stack applications with Java Spring Boot, React & SQL. Skillful in developing REST APIs, authentication systems and AI-integrated applications. Solved 400+ Data Structure & Algorithm questions throughout Leetcode, codeforces and GFG. | View Profile | Download V-Card | |
| Priyansh kumar singh | Java Developer | Final-year B-Tech Computer Science student with hands-on experience in full-stack web development (React, Node.js, Express.js) and Python application development. Recently completed a 3-month Software Development Internship at Foundation Futuristic Technologies Pvt. Ltd., focusing on efficient Python apps, debugging, and team collaboration. Founder & Web3 Head of college FOSS Club – built an active open-source community and organized multiple hackathons, workshops, and technical events. Proficient in cybersecurity (TryHackMe CTF challenges & SOC practices), LLM model training, prompt engineering, and AI integration in web applications. Eager to contribute to innovative and secure software solutions as a Full Stack Developer / Software Engineer. | View Profile | Download V-Card | |
| SAKTHIVEL C | Java developer | I am currently pursuing MCA and have hands-on experience in Java, Spring Boot, SQL, REST APIs, React.js, HTML, CSS, JavaScript, Git, and Docker. I have built several projects including a Task Manager application, Employee Management System, Product API, and WhatsApp Chatbot. These projects involved backend development, database design, API integration, authentication, and frontend development. I have a strong interest in Java Full Stack Development and continuously improve my skills in Data Structures, SQL, System Design, and software development best practices | View Profile | Download V-Card | |
| Siluguri Manideep | Java Developer | Java backend developer with hands-on experience building REST APIs and microservices using Spring Boot, Spring Data JPA, and Hibernate, backed by a 13-month full stack training program (AccioJob) and a CBIT CSE degree. Built and tested a full-scale e-commerce platform (Spring Boot, PostgreSQL, JWT auth, JUnit 5) and a healthcare donation management system with role-based access control. Comfortable with multithreading, collections, and core design patterns (MVC, Singleton, Repository). Looking to contribute to scalable Java applications in a collaborative engineering team. | View Profile | Download V-Card | |
| RISHAV KUMAR | Fresher | I am a Software Developer | View Profile | Download V-Card | |
| Anjali Kumari | Java backend developer | A passionate and detail-oriented Java Backend Developer with hands-on experience in Java (8/11/17+), Spring Boot 3, REST APIs, Hibernate (JPA), and MySQL. Proficient in Multithreading, Collections, Design Patterns, Microservices, and JWT Security. AWS, Docker & Kafka certified with 6+ industry recognitions. Built 2 production-ready projects — EmpTrack (Employee Management API) and a Personal Finance & Budgeting API — following clean code standards, Agile, and SDLC practices. Eager to bring dedication, problem-solving skills, and backend expertise to deliver reliable, high-quality software solutions from Day 1 | View Profile | Download V-Card | |
| Asmita Arun Ovhal | Java developer | Computer Engineering graduate with skills in Java, SQL, and web development. Passionate about software development, problem-solving, and building efficient applications. Seeking an opportunity to start my career as a Java Developer. | View Profile | Download V-Card | |
| Tanmoy Paul | Java Spring Boot Backend Developer | Backend-focused developer with 1 years of hands-on experience building Java & Spring Boot projects. Skilled in REST APIs, LLMs, AI coding agents, with Android as secondary expertise. Passionate about scalable backend and AI-driven solutions. | View Profile | Download V-Card | |
| Nitesh Kumar Singh | Java Traniee | I am a motivated and enthusiastic Java developer with knowledge of Core Java, SQL, and basic Spring Boot. I am eager to learn, contribute, and gain practical industry experience. I would appreciate the opportunity to work with your team and further develop my technical skills. Thank you for your consideration. | View Profile | Download V-Card | |
| Harshavardhan Reddy Amireddy | Java full stack developer trainer | I am a java full stack developer trainer at cv corp institute at Hyderabad. | View Profile | Download V-Card | |
| Sourabh Dhole | GoodWork Labs | Junior Software Engineer | View Profile | Download V-Card | |
| Raushan Kumar | Java Developer | I currently completed my Bachelor of Computer Application from Shri Ram College, Muzaffarnagar. I have strong fundamental knowledge in OOPs, Java ,Spring Boot, and JPA that automate backend and reduce JDBC boiler plate code. | View Profile | Download V-Card | |
| Aryan Singh | Software engineer | Core Java Full Stack Developer with hands-on experience in Java 8, OOP, multithreading, Spring Boot, RESTful APIs, microservices architecture, SQL/NoSQL databases (MongoDB), and React.js. Skilled in building scalable backend services, optimizing application performance, and using Git and Maven in collaborative development environments. | View Profile | Download V-Card | |
| Ravi Kumar | Java Developer | MCA graduate with hands‑on experience in Core Java, Spring Boot. Skilled in building REST APIs, working with SQL databases, and developing full‑stack applications. Passionate about backend development, problem‑solving, and learning modern frameworks to deliver efficient solutions. | View Profile | Download V-Card | |
| Lakhan Kumar | Fresher | My name is Lakhan Kumar. I have done B.Tech in Information Technology at Rajkiya Engineering College Azamgarh. Currently, I am pursuing Intern in Java full stack developer at Ducat Noida . | View Profile | Download V-Card | |
| Seenu Hussain | Hussain repair shop | Repair all thing | View Profile | Download V-Card | |
| Lopinti Baireya Reddy | Junior Java Devloper | Java Backend Developer with 1 year of internship experience in Spring Boot, Microservices, REST APIs, JPA/Hibernate, MySQL, Spring Security, JWT, and Apache Kafka. Skilled in building scalable backend applications, secure APIs, and event-driven systems with strong knowledge of software design and testing. | View Profile | Download V-Card | |
| Rohit Raj | Java developer | Tech stack -Java, spring boot, microservices, redis, kafka, Hibernate, JPA, mongodb, sonar qube | View Profile | Download V-Card | |
| Saurabh Kumar | Java Backend Developer | Java Backend Developer with hands-on experience in Java, Spring Boot, Spring Security, REST APIs, JWT Authentication, and MySQL. Strong foundation in Data Structures & Algorithms, Object-Oriented Programming, DBMS, and System Design. | View Profile | Download V-Card | |
| LOKESH BURLE | NA | B.Tech graduate in Computer Science and System Engineering (2025) with hands-on experience in Java, Spring Boot, and MySQL through internship training and backend projects. Skilled in developing RESTful APIs, implementing Spring Security with JWT authentication, integrating databases, and building scalable backend applications. Strong understanding of OOP concepts, SDLC, and problem-solving, with a passion for learning new technologies and delivering high-quality software solutions. | View Profile | Download V-Card | |
| Sukhabhogi Naveen | Fresher | Motivated and detail-oriented Java Developer with a strong foundation in Core Java, Object-Oriented Programming (OOP), Collections, Exception Handling, JDBC, SQL, Servlets, JSP, Spring Boot, and Hibernate. Skilled in developing and testing Java-based applications with a good understanding of software development principles. Possesses strong analytical, problem-solving, and debugging abilities with a passion for learning new technologies. Eager to contribute technical skills and grow as a Java Developer in a challenging and innovative work environment. | View Profile | Download V-Card | |
| Kamal lochan Pradhan | Fresher | As a fresher I have good hands-on experience in Java full stack development, but I want to implement that on real world projects. | View Profile | Download V-Card | |
| Esai Anandh M | Software Developer | I have experience working with Java, Spring Boot, Spring MVC, Hibernate, REST APIs, React, MySQL, MongoDB, and Microservices. I have also worked on developing scalable web applications and implementing secure authentication using Spring Security and JWT. Additionally, I have hands-on experience with Git, Docker, Jenkins, AWS, and Agile methodologies. I am eager to contribute my technical skills and continue growing as a software professional within your organization. Please find my resume attached for your review. | View Profile | Download V-Card | |
| Katikala Supriya | Trust Care health care department | IT Trainee | View Profile | Download V-Card | |
| Sunny kumar | Freshers | A passionate Java Full Stack Developer fresher with hands-on training in frontend and backend technologies. Seeking an entry-level software development role to apply Java, Spring Boot, and database skills in real-world projects while continuously learning and growing in the IT industry. | View Profile | Download V-Card | |
| Kotni Sai Jagan | Java Developer | Motivated and detail-oriented B.Egraduate (2025) with strong knowledge of Java, Data Structures & Algorithms, SQL, OOP concepts, and REST APIs. Passionate about software development and problem-solving, with hands-on experience building academic and personal projects. Quick learner, team player, and eager to contribute to developing scalable and efficient applications while growing as a software engineer. | View Profile | Download V-Card | |
| Jyoti Kumari | TECHNO MUSIC INDIA PVT LTD | WEB DEVELOPER | View Profile | Download V-Card | |
| Satyajit Satvaya | Full Stack Developer Freelancing | Backend developer with freelance experience building APIs, data-driven applications, and full-stack products. | View Profile | Download V-Card | |
| Vinay Kumar Goud | Software Engineer | Computer Science graduate .Proficient in a range of modern technologies like Java full stack which includes java both standard edition and enterprise edition and web technologies like HTML, CSS, JavaScript and database like SQL. | View Profile | Download V-Card | |
| vikram Kumar | Software Developer | NA | View Profile | Download V-Card | |
| Vaishnavi Kirar | NA | I'm Vaishnavi Kirar, a final-year CS student graduating in June 2026. I build backend applications using Java and Spring Boot and am currently looking for a Software Engineer/Backend Developer opportunity. Completed a Java Developer Internship, where I worked on REST APIs, vendor registration and bid management workflows, and JWT-secured endpoints. Built an AI-powered Expense Tracker using Spring Boot, MySQL, JWT, and OpenAI APIs to generate personalised budget recommendations. Familiar with Java, Spring Boot, MySQL, Hibernate, Git, and API development. | View Profile | Download V-Card | |
| MOHD FAHAD ANSARI | Java developer | Aspiring Full Stack Java Developer with hands-on experience in Java, Spring Boot, Microservices, and databases. Passionate about building scalable applications, learning new technologies, and contributing to innovative software development projects. | View Profile | Download V-Card | |
| Lakshya Kandpal | java developer | I am a final-year B.Tech Information Technology student (AKTU, 2026) with a solid foundation in Java, Data Structures, and Algorithms. I have solved 300+ DSA problems and built two production-ready full-stack web applications using the MERN stack — covering REST API design, authentication, database modelling, and third-party integrations. I am looking for a Java Developer role where I can apply my problem-solving mindset and grow into backend engineering at scale. | View Profile | Download V-Card | |
| Shaik jamaludhin baba | Fresher | Highly motivated and adaptable Engineer with a strong foundation in building scalable application architectures, automation scripting, and complete CI/CD lifecycle management. Proficient in Core Java, Spring Boot, microservices, and front-end frameworks like React, combined with hands-on experience utilizing cloud platforms (AWS) and modern containerization technologies. Adept at managing Linux environments, establishing robust technical workflows, configuring local and cloud build machines, and executing complex data analysis and engineering simulations. Exceptionally skilled in collaborative problem-solving within Agile frameworks, maintaining a proactive attitude to learning and implementing emerging DevSecOps practices, AI tools, and automated site reliability infrastructure. | View Profile | Download V-Card | |
| Vipul patil | Java developer | B.Tech graduate with skills in Java, SQL, HTML, CSS and JavaScript. Passionate about backend development and eager to build scalable applications while learning new technologies and contributing to organizational growth. | View Profile | Download V-Card | |
| Shubham Kumar | Java Developer | Results-driven Java Backend Developer with hands-on experience designing and developing scalable, high-performance applications using Java and Spring Boot. Proficient in building robust RESTful APIs that power seamless integrations between systems and services. | View Profile | Download V-Card | |
| Amit kumar jha | Java developer | My name is Amit kumar jha.last 6month making crm for university that build on java or nextjs | View Profile | Download V-Card | |
| vaishnavi vijay kadam | intern | Detail-oriented Java Backend Developer skilled in Spring Boot, REST APIs, Maven, and Microservices Architecture. Delivered 3+ backend projects, improved database performance by 40%, and built scalable, API-driven applications with clean and maintainable code. | View Profile | Download V-Card | |
| Mudigonda Mohansai | Full stack Developer | Full Stack Java Developer with 2+ year of experience in building scalable web applications using Java, Spring Boot, and Angular. Skilled in developing RESTful APIs, microservices architecture, and integrating frontend and backend systems. Experienced in CI/CD pipelines, unit testing, and Agile methodologies. | View Profile | Download V-Card | |
| Bhavani Dasari | Software Developer | - | View Profile | Download V-Card | |
| Uttam Yadav | Java backend developer | My name is Uttam yadav ,I completed bachelor degree in computer science engineering in 2025 from AKS UNIVERSITY SATNA MP .I am java backend developer with 6 month hand on experience. | View Profile | Download V-Card | |
| Shivam Chauhan | Java Developer | Motivated and detail-oriented Java Developer with a Master's degree in Computer Applications (MCA) and strong knowledge of Core Java, Object-Oriented Programming (OOP), Collections Framework, Exception Handling, JDBC, Servlets, and MySQL. Experienced in developing web-based applications through academic and personal projects, including E-Book Management System and Money Manager System. Proficient in designing, coding, testing, and debugging applications while following software development best practices. Familiar with HTML, CSS, JavaScript, SQL, and version control concepts. Possess strong analytical, problem-solving, and communication skills with a keen interest in learning new technologies and contributing to innovative software solutions. Seeking an opportunity to leverage technical expertise and grow as a Java Developer in a dynamic organization. | View Profile | Download V-Card | |
| ALOK MAURYA | Java Developer | Java Full Stack Developer with 3months experience building scalable web applications using Java, Spring Boot, Microservices, React, and RESTful APIs. Strong expertise in backend development, JWT-based authentication, database management with MySQL and MongoDB, and performance optimization using Redis caching. Experienced in developing enterprise applications, REST API integration, and secure role-based systems. Proven ability to deliver maintainable applications in CRM domains with strong problem-solving, debugging, and teamwork skills. | View Profile | Download V-Card | |
| Durga Rao Koviri | Fresher | Java Full Stack Developer with hands-on experience in building scalable web applications using Java, Spring Boot, React.js, Node.js, REST APIs, and MySQL. Strong understanding of OOP, Data Structures & Algorithms, API integration, and full-stack development principles. Experienced in developing responsive user interfaces, secure authentication systems, and real-time applications. Familiar with Agile methodologies, SDLC, CI/CD concepts, API testing using Postman, and version control using Git/GitHub. Seeking an opportunity to contribute as a Java Full Stack Developer at Capgemini. | View Profile | Download V-Card | |
| Devashish Chaudhari | na | na | View Profile | Download V-Card | |
| Sagarika Donthula | Java Developer | Recent Computer Science graduate with strong knowledge of Java, Object-Oriented Programming (OOP), Data Structures, SQL, and web development concepts. Skilled in developing applications using Java and MySQL, with hands-on experience through academic projects and internships. Familiar with HTML, CSS, JavaScript, Git, and software development best practices. A quick learner with strong problem-solving abilities, eager to contribute to a dynamic team and build scalable software solutions while continuously enhancing technical skills. | View Profile | Download V-Card | |
| Rohan Kundu | Software Developer | I am Software Developer. | View Profile | Download V-Card | |
| Krishnamoorthy | Java Full Stack devloper | Results-driven Java Developer with experience in developing scalable web applications using Java, Spring Boot, Microservices, REST APIs, and SQL databases. Strong knowledge of Object-Oriented Programming (OOP), Collections, Multithreading, Exception Handling, and Java 8 features such as Streams and Lambda Expressions. Hands-on experience in Spring Boot, Hibernate/JPA, MySQL/PostgreSQL, and Microservices architecture using tools like Feign Client, Circuit Breaker, and API integration. Familiar with version control systems like Git and build tools such as Maven. Experienced in debugging, fixing production issues, and collaborating with cross-functional teams in Agile environments. Passionate about writing clean, efficient, and maintainable code while continuously learning new technologies. | View Profile | Download V-Card | |
| Pramod Kumar M | Multicloud4u | Intern | View Profile | Download V-Card | |
| Nippun Jay Bobbili | Java Developer | Computer Science graduate with strong expertise in Java and experience in Python, JavaScript, and full-stack web development. Skilled in building scalable applications using REST APIs, CI/CD pipelines, and modern development tools. Hands-on experience developing, testing, and deploying real-world web and mobile applications with a strong foundation in SDLC, root cause analysis, software validation, and problem solving. Proven ability to deliver error-free, high-quality code with a focus on performance, operational feasibility, and client requirements. | View Profile | Download V-Card | |
| Sana Sartaj | Java Developer | Motivated MCA student with hands-on experience in Java, Spring Boot, Microservices, REST APIs, React, Docker, Kafka, and cloud technologies. Developed scalable backend and full-stack applications, including a microservices-based Expense Tracker and a Job Posting Platform. Strong foundation in Data Structures, Object-Oriented Programming, System Design, and Database Management. Oracle Cloud Infrastructure Developer Professional certified with a passion for building high-quality software, solving complex problems, and continuously learning emerging technologies. | View Profile | Download V-Card | |
| Vikas Rai | Software engineer | I am an MCA graduate with a strong interest in software development and problem-solving. I have knowledge of Java, Python, SQL, HTML, CSS, JavaScript, and database management. I am a quick learner, self-motivated, and passionate about building efficient software solutions. I am looking for an opportunity where I can apply my technical skills, learn new technologies, and contribute to the growth of the organization while advancing my professional career. | View Profile | Download V-Card | |
| Rupini Yesu Swapna Rudrakshula | Fresher | As a graduate student I'm seeking a good position to build my career. | View Profile | Download V-Card | |
| Akshat Saxena | Backend Intern | Motivated Java Backend Developer with hands-on experience in Core Java (Java 11, 17, 21), Spring Boot, REST APIs, Hibernate, and MySQL. Strong understanding of OOP, Java Concurrency, API Development, and Backend System Design. Familiar with Microservices, Redis, Kafka, Docker, CI/CD, Prompt Engineering, RAG Systems, AI Agents, and MCP (Model Context Protocol). | View Profile | Download V-Card | |
| Narendra Korade | Senior System Engineer | Java Backend Developer with 4 years of experience in building scalable backend systems using Java, Spring Boot, Microservices, REST APIs, Hibernate, JPA, and MySQL. Hands on experience in developing distributed services, implementing Kafka based event-driven systems, and deploying microservices using Docker and Kubernetes. Experienced in AWS services, CI/CD pipelines, API security (JWT/OAuth2), performance tuning, and writing clean, testable code using JUnit & Mockito. Strong foundation in data structures, OOPs, and system design fundamentals. | View Profile | Download V-Card | |
| Hriday Sharma | Fresher | Backend-focused Software Engineer with expertise in Java, Spring Boot, and scalable API development. Proven ability to integrate Generative AI and Cloud-based data platforms (MongoDB Atlas) to automate workflows. Currently expanding expertise into Containerization (Docker) and Cloud Architecture (AWS). | View Profile | Download V-Card | |
| Arvind S | Aspiring Software Engineer | A results-oriented Java Full Stack Developer with practical knowledge of Java programming, Spring Boot framework, RESTful services, MySQL and React based on various full stack development projects. Knowledgeable about Object Oriented Programming concepts, SQL query language, database architecture, API integration processes, and modern software development approaches. Familiar with creating efficient applications, developing backend services, and working on full-stack application development. Efficient learner with advanced analytical and troubleshooting abilities. | View Profile | Download V-Card | |
| Abhijeet Basfore | Full Stack Developer | I am Abhijeet Basfore , did B.Tech from NIT Allahabad in Computer Science and Engineering. I am passionate about Backend, Fullstack Development and Gen AI with strong experience in creating scalable applications and REST APIs. Proficient in C++, Java, and JavaScript, Typescript with extensive hands-on practice in DSA on LeetCode with a max contest rating of 1766(Top 9% globally). I also have great interest in building Scalable System Architecture and often read case studies of system architecture problems and creative ideas to solve it. The frameworks I have practiced well are React.js, Node.js, JAVA Spring Boot, PostgreSQL, MongoDB, AWS. | View Profile | Download V-Card | |
| Rk Sahni | Deca interior | Cutting operator | View Profile | Download V-Card | |
| Ansh Srivastava | Java Developer | I'm Ansh Srivastava. I recently completed my BTech in Computer Science and Engineering from IMS Engineering College Ghaziabad. I have hands-on experience in Full Stack Development using Java. I'm looking for an opportunity where I grow both technically and professionally while contributing to the organization. | View Profile | Download V-Card | |
| Himasri | Servicenow Developer | hi | View Profile | Download V-Card | |
| abhijit das | Cloud and devops engineer | DevOps Engineer with 6.10 years of overall IT experience, including 4+ years of hands-on experience in DevOps and Cloud technologies. Skilled in Azure Cloud, Azure DevOps, Terraform, Ansible, CI/CD pipeline implementation, Infrastructure as Code (IaC), and automation. Experienced in designing, deploying, and managing scalable cloud environments, streamlining software delivery processes, and improving operational efficiency through automation and DevOps best practices. Strong analytical and problem-solving skills with a focus on continuous improvement, reliability, and operational excellence. | View Profile | Download V-Card | |
| Nagesh Bai | ZERIVO | Co-Founder | View Profile | Download V-Card | |
| RAGHVENDRA | Java Software Developer | Java Developer with 3 years of experience in Java, Spring Boot, RESTful APIs, and MySQL. Skilled in backend development, database integration, API design, and application maintenance. Strong understanding of OOP concepts, Collections, SQL, Git, and Maven. Dedicated to building reliable and efficient software solutions while continuously enhancing technical skills. | View Profile | Download V-Card | |
| Inderjeet | No | Sr. Accountant | View Profile | Download V-Card | |
| Manoj Modi | ECC Paints Pvt Ltd | Director | View Profile | Download V-Card | |
| Krushna Birla | Satyajeet India Enterprises Pvt Ltd | Business Development Executive | View Profile | Download V-Card | |
| Ganesh Sharma | Mc4u | DevOps Engineer | View Profile | Download V-Card | |
| Asif Rahman | Fresher | N/A | View Profile | Download V-Card | |
| Sanjay Kshirsagar | High Court of Bombay | Advocate, High Court | View Profile | Download V-Card | |
| MAHESH ANNASAHEB BHABAD | PLSQL Developer | • PL/SQL Developer with 3.4 years of experience in Oracle SQL/PLSQL development, AML transaction monitoring, and ETL-style data processing. • Expertise in writing and optimizing procedures, functions, triggers,collections and packages. • Skilled in performance tuning, database management, and data processing automation. • Proficient in SQL*Loader, Linux commands, Git, Jira, python and Agile methodologies. • Worked on Ecommerce Search Project (RH, USA), IDBI Bank’s AML application. | View Profile | Download V-Card | |
| Nusrat Zehra | Criterion tech | Research Engineer | View Profile | Download V-Card | |
| Aditya Aggarwal | ARYA COCKERY & KITCHEN KING | YOUR DREAM HOME | View Profile | Download V-Card | |
| Ananya Mahato | Gourisan | Hugli | View Profile | Download V-Card | |
| Ananya Mahato | Gourisan | Hugli | View Profile | Download V-Card | |
| Xdjbs Eh S | Hshsh | Vshsh | View Profile | Download V-Card | |
| Firosh Pt | Big deals | CEO | View Profile | Download V-Card | |
| Sudhir Tangri | Accirate Dewatering Systems | Proprietor | View Profile | Download V-Card | |
| Rajat Mehra | Java Developer | I am a Technical Analyst with over 5 years of experience specializing in Java-based application development and system analysis. I have worked across diverse domains, including e-commerce, finance, product-based companies, and service-oriented environments, which has helped me build a well-rounded technical and business perspective. | View Profile | Download V-Card | |
| Chirag Rojmala | Innovative Cuisine Pvt Ltd | Manager Engineering | View Profile | Download V-Card | |
| Kamsali Vijay kumar | Dot Net Developer / Software Engineer | Having 3.1 Years experience in C#, SQL SERVER, ASP.NET, ASP.NET CORE MVC, ADO.NET, ENTITY FRAMEWORK CORE, JQUERY, BOOTSTRAP, HTML5, CSS3 Collaborate within a team environment in the development, testing and support of software development project lifecycles. | View Profile | Download V-Card | |
| Jasmeet Singh | Associate Software Engineer | Experienced Backend Java Developer with almost 3 years of experience in backend development with a strong foundation in Java, Spring Boot, API development, and MySQL. Skilled in ensuring application quality using JUnit and Mockito, SOAP UI, and eager to leverage technical expertise and problem-solving skills in a challenging software development role | View Profile | Download V-Card | |
| Abhilash | Java Full stack Developer | I am Abhilash with 2 years of professional experience in Software Development highly motivated to work | View Profile | Download V-Card | |
| Tanya Patel | Otavo | Founder's Office | View Profile | Download V-Card | |
| Parupalli Ravikumar | Chemo India Formulations Pvt. Ltd. | Incharge-Quality (Chemo India Formulations) | View Profile | Download V-Card | |
| Jella Sindhu | Corpus Enterprises pvt ltd | Software Engineer | View Profile | Download V-Card | |
| Danish Rasool | Java developer | I'm a Java developer with 3.2 years of experience.im well versed with technologies java spring boot microservices MySQL Maven git GitHub etc.i have worked on different projects. | View Profile | Download V-Card | |
| Satyam Kumar | Software Engineer | Software Engineer with 1.8+ years of experience building scalable systems using Java, Spring Boot, React, Node.js, Docker, AWS & Azure. Expertise in microservices, distributed systems, REST APIs, event-driven architecture and high-performance APIs. | View Profile | Download V-Card | |
| Syed Taheer Arfath | EduGram Technologies pvt Ltd | Chief executive officer | View Profile | Download V-Card | |
| Piyush Kumar Atal | Devops engineer | Azure-focused Cloud Enthusiast with hands-on experience in VMs, App Services, VNets, Azure AD, Load Balancers, Storage, and monitoring with Log Analytics. I build, secure, and optimize Azure infrastructure using RBAC, VPNs, NSGs, and high-availability setups. Looking to start as an Azure Devops and grow by contributing to real cloud environments. | View Profile | Download V-Card | |
| Abhishek Kumar | Java Developer | Competent Java Developer with 4+ years of experience in developing software applications using a variety of tools and technologies such as Spring Boot, Spring MVC, MySQL, Hibernate, Git, Agile, Kafka and JIRA. Seeking a challenging role within an organization that will offer me the opportunity to expand my knowledge and enhance my skills to contribute to the success of the organization. | View Profile | Download V-Card | |
| Kaustubh Srivastava | Senior Systems Engineer | Software Engineer with 4 years of experience in .NET Core, C#, SQL Server, Azure, and REST API development. Proven experience in building scalable applications, optimizing performance, resolving production issues, and delivering enterprise solutions. Strong background in Agile development, cloud technologies, and backend system design with a focus on quality, reliability, and continuous improvement. | View Profile | Download V-Card | |
| Sai krishna cheruku | Corpus enterprises private limited | Java developer | View Profile | Download V-Card | |
| Kaushal Kashyap | MEHENDHI ARTIEST | MEHANDI ART | View Profile | Download V-Card | |
| Meenal Singh | Landmark group | SDE 2 | View Profile | Download V-Card | |
| Shashank Sevda | CBSE, IB, IGCSE Maths (online and offline) | Faculty Maths | View Profile | Download V-Card | |
| Kiran Survase | JK GLOBAL FINANCIAL SERVICES PVT LTD | Managing Director | View Profile | Download V-Card | |
| Namdev Koli | Kalika | Lift Installation | View Profile | Download V-Card | |
| Vikas Yadav | DG ENTERPRISES | ALL TYPES OF PLASTIC GRINDING | View Profile | Download V-Card | |
| mohammad Azhar | no | shopkeepar | View Profile | Download V-Card | |
| Yache Krishna Reddy | Azure Data Engineer | Dedicated and proficient .NET Full Stack Web Developer with over 4+ years of experience in designing, developing, and maintaining web applications using .NET Framework and MS SQL Server. Adept at working in agile environments, implementing responsive and user-friendly interfaces, and ensuring high performance and security. Possesses strong skills in C#, JavaScript, jQuery, Bootstrap, Python, React, and Azure Data Factory (ADF). Experienced in designing and managing ADF pipelines for data integration, ETL/ELT processes, and automated data movement across multiple data sources. Skilled in monitoring pipeline execution, handling data transformations, and optimizing data workflows to support business reporting and analytics. Committed to continuously learning new technologies to enhance application performance and user experience. Quick to adapt to new software, tools, and technologies. | View Profile | Download V-Card | |
| Abhishek Chahal | M G PROPERTIES | PROPERTIES | View Profile | Download V-Card | |
| Ashish Jha | Bold technology | Software engineer | View Profile | Download V-Card | |
| Sanjay Shah | METAL SALES (INDIA) | propriter | View Profile | Download V-Card | |
| Narendra kumar | Webearn solution Pvt ltd | Java backend developer | View Profile | Download V-Card | |
| Vaibhav Soni | Lead Engineer | Java developer with 4.8 years of experience working in Java and frameworks like Spring MVC, Spring Boot. Have also worked on spring security, microservices and familiar with both SQL and NoSQL databases like PostgreSQL and MongoDB for creating SOAP and RESTful web services. | View Profile | Download V-Card | |
| Devansh Kumar Srivastava | Senior software engineer | I’m a Java Developer with 3 years of experience in Spring Boot, Microservices, REST APIs, SQL, and Docker. I’m currently exploring new opportunities and am available for immediate joining. | View Profile | Download V-Card | |
| Vamshi Krishna Medi | Data Engineer | I started my career as a Java developer and I moved to Data Engineer with hands on experience in Azure data Factory and data bricks mainly on azure services. | View Profile | Download V-Card | |
| Bhuvaneshwar | Data analyst | Looking for career growth and financial growth | View Profile | Download V-Card | |
| Naitik Bagdi | Java Developer | I am Naitik Bagdi, a Java Full Stack Developer with 2+ years of experience in building and deploying enterprise-grade applications. My technical background • Java 8/11/17/21 | Spring Boot | Microservices | Spring Cloud Gateway | Eureka • Angular | React.js | TypeScript | REST API Design • JWT Authentication | Spring Security | RBAC • PostgreSQL | Oracle | MySQL | ETL Pipelines • Docker | Maven | Git | Jasper Reports | Kafka Key highlights: - Built a production-ready Centralized Data Archival (CDA) system at Virmati Software using Java 21, multithreading, and Oracle multi-database support. - Architected a microservices-based Task Management Platform with independent services, an API Gateway, Eureka, and stateless JWT security. - Delivered a live AI-powered portfolio featuring a multilingual chatbot (Hindi, English, Gujarati, etc.) using Groq AI + LLaMA 3.3-70B. Linkedin : https://www.linkedin.com/in/naitik-bagdi Portfolio : https://naitikbagdiportfolio.netlify.app | View Profile | Download V-Card | |
